
Oasis Outdoor Pool Daily and Seasonal Passes
| Group | Daily Admission Resident/Non Resident | Resident Oasis Season Pass | Non-Resident Season Pass |
|---|---|---|---|
| Under 2 | Free | Free | Free |
| Ages 2-13 | $6 / $7 | $58 | $73 |
| Ages 14-54 | $7 / $9 | $87 | $109 |
| Ages 55+ | $6 / $7 | $58 | $73 |
| Family Pass* | X | $189 | $236 |
| Family Add-On Pass** | X | $50 | $63 |

Click the link above to purchase your pass
*Family Pass is for 4 people living in the same household. The Family Add-On is only available with the purchase of a Family Pass.*
**Show your Cherokee County ID for a discount on your Daily Admission.**